Size Chart
Tees
How to measure your chest: Measure around your armpits at the widest part of your chest, keep the measuring tape horizontal.
| Size | Chest (inches) | Length (inches) |
| Extra Small | 32 | 26 |
| Small (S) | 36 | 27 |
| Medium (M) | 40 | 29 |
| Large (L) | 44 | 30 |
| Extra Large (XL) | 48 | 31 |
| Double Extra Large (XXL) | 52 | 32 |
| Triple Extra Large (XXXL) | 56 | 33 |
Oversized Tees
How to measure your chest: Measure around your armpits at the widest part of your chest, keep the measuring tape horizontal.
| Size | Chest (inches) | Length (inches) |
| Extra Small | 32 | 26 |
| Small (S) | 36 | 27 |
| Medium (M) | 40 | 28 |
| Large (L) | 44 | 30 |
| Extra Large (XL) | 48 | 31 |
| Double Extra Large (XXL) | 52 | 32 |
| Triple Extra Large (XXXL) | 56 | 33 |
Rash Guards
If you are between sizes and/or prefer a loose fit, please size up. Our rash guards are designed to be an athletic, compression-style fit.

Cross Combat Shorts
How to measure your waist: Measuring around your waist, just above your hips.
| Size | Waist (inches) | |
| Extra Small | 28-30 | |
| Small (S) | 30-32 | |
| Medium (M) | 32-34 | |
| Large (L) | 34-36 | |
| Extra Large (XL) | 36-38 | |
| Double Extra Large (XXL) | 38-40 | |
| Triple Extra Large (XXXL) | 40-42 |
Athletic Shorts
How to measure your waist: Measuring around your waist, just above your hips.
| Size | Waist (inches) | |
| Extra Small | 28-30 | |
| Small (S) | 30-32 | |
| Medium (M) | 32-34 | |
| Large (L) | 34-36 | |
| Extra Large (XL) | 36-38 | |
| Double Extra Large (XXL) | 38-40 | |
| Triple Extra Large (XXXL) | 40-42 |